Usage Statistics for dunningpianostudio.com

Summary Period: February 2017
Generated 01-Mar-2017 03:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 97173
Total Files 87559
Total Pages 85758
Total Visits 17629
Total KBytes 6261744
Total Unique Sites 3579
Total Unique URLs 5704
Total Unique Referrers 2594
Total Unique User Agents 784
. Avg Max
Hits per Hour 144 1543
Hits per Day 3470 5302
Files per Day 3127 4587
Pages per Day 3062 4532
Sites per Day 127 671
Visits per Day 629 997
KBytes per Day 223634 403811
Hits by Response Code
Code 200 - OK 90.11% 87559
Code 206 - Partial Content 0.06% 61
Code 301 - Moved Permanently 2.34% 2273
Code 302 - Found 0.14% 140
Code 304 - Not Modified 2.57% 2493
Code 400 - Bad Request 0.16% 159
Code 403 - Forbidden 0.93% 906
Code 404 - Not Found 3.45% 3354
Code 405 - Method Not Allowed 0.01% 13
Code 406 - Not Acceptable 0.00% 1
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.22% 212
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 2159 2.22% 2049 2.34% 1987 2.32% 296 1.68% 187 5.22% 162235 2.59%
2 3109 3.20% 2953 3.37% 2972 3.47% 446 2.53% 293 8.19% 221035 3.53%
3 3850 3.96% 3468 3.96% 3561 4.15% 590 3.35% 337 9.42% 214472 3.43%
4 4174 4.30% 3902 4.46% 4053 4.73% 744 4.22% 414 11.57% 333010 5.32%
5 3828 3.94% 3508 4.01% 3677 4.29% 602 3.41% 372 10.39% 251718 4.02%
6 2919 3.00% 2627 3.00% 2714 3.16% 328 1.86% 226 6.31% 225279 3.60%
7 3099 3.19% 2754 3.15% 2968 3.46% 291 1.65% 174 4.86% 185875 2.97%
8 4847 4.99% 4218 4.82% 4532 5.28% 337 1.91% 198 5.53% 251794 4.02%
9 3909 4.02% 3640 4.16% 3582 4.18% 669 3.79% 357 9.97% 192209 3.07%
10 2605 2.68% 2406 2.75% 2431 2.83% 469 2.66% 286 7.99% 180931 2.89%
11 2518 2.59% 2146 2.45% 1919 2.24% 703 3.99% 496 13.86% 196881 3.14%
12 2359 2.43% 1947 2.22% 1997 2.33% 838 4.75% 508 14.19% 216553 3.46%
13 2375 2.44% 2103 2.40% 2095 2.44% 742 4.21% 489 13.66% 188154 3.00%
14 4253 4.38% 3928 4.49% 3810 4.44% 972 5.51% 671 18.75% 245053 3.91%
15 3604 3.71% 3243 3.70% 3272 3.82% 997 5.66% 652 18.22% 223727 3.57%
16 3962 4.08% 3663 4.18% 3606 4.20% 795 4.51% 488 13.64% 339720 5.43%
17 3639 3.74% 3416 3.90% 3248 3.79% 702 3.98% 364 10.17% 246226 3.93%
18 3088 3.18% 2845 3.25% 2829 3.30% 741 4.20% 495 13.83% 199052 3.18%
19 3055 3.14% 2849 3.25% 2743 3.20% 625 3.55% 301 8.41% 147618 2.36%
20 3256 3.35% 2891 3.30% 2860 3.33% 655 3.72% 338 9.44% 179337 2.86%
21 4293 4.42% 3943 4.50% 3875 4.52% 728 4.13% 380 10.62% 213315 3.41%
22 4366 4.49% 4148 4.74% 3966 4.62% 618 3.51% 413 11.54% 222490 3.55%
23 4865 5.01% 4587 5.24% 4172 4.86% 622 3.53% 423 11.82% 403811 6.45%
24 2081 2.14% 1805 2.06% 1861 2.17% 597 3.39% 487 13.61% 153969 2.46%
25 2976 3.06% 2742 3.13% 2649 3.09% 646 3.66% 480 13.41% 203654 3.25%
26 3010 3.10% 2755 3.15% 2674 3.12% 675 3.83% 546 15.26% 225848 3.61%
27 3672 3.78% 3217 3.67% 2819 3.29% 613 3.48% 490 13.69% 194879 3.11%
28 5302 5.46% 3806 4.35% 2886 3.37% 674 3.82% 487 13.61% 242900 3.88%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 12477 12.84% 420 11776 13.45% 411 11524 13.44% 14202 397655 6.35%
1 179 5035 5.18% 166 4658 5.32% 160 4506 5.25% 10936 306195 4.89%
2 163 4579 4.71% 153 4298 4.91% 147 4141 4.83% 10606 296961 4.74%
3 130 3663 3.77% 118 3324 3.80% 120 3366 3.92% 9337 261433 4.18%
4 148 4147 4.27% 138 3876 4.43% 134 3759 4.38% 10524 294676 4.71%
5 153 4299 4.42% 137 3836 4.38% 134 3764 4.39% 11578 324188 5.18%
6 120 3368 3.47% 108 3038 3.47% 107 3005 3.50% 8267 231483 3.70%
7 124 3495 3.60% 113 3168 3.62% 111 3118 3.64% 8882 248685 3.97%
8 140 3923 4.04% 123 3468 3.96% 118 3323 3.87% 7950 222612 3.56%
9 130 3643 3.75% 110 3099 3.54% 110 3081 3.59% 7493 209806 3.35%
10 116 3253 3.35% 101 2852 3.26% 98 2753 3.21% 8617 241280 3.85%
11 97 2719 2.80% 88 2477 2.83% 88 2489 2.90% 8799 246369 3.93%
12 119 3339 3.44% 102 2874 3.28% 104 2934 3.42% 9236 258622 4.13%
13 122 3416 3.52% 103 2894 3.31% 98 2748 3.20% 7199 201578 3.22%
14 127 3568 3.67% 105 2959 3.38% 99 2784 3.25% 8372 234416 3.74%
15 135 3791 3.90% 119 3334 3.81% 105 2943 3.43% 8629 241614 3.86%
16 111 3110 3.20% 101 2838 3.24% 103 2891 3.37% 7530 210850 3.37%
17 117 3291 3.39% 106 2987 3.41% 110 3092 3.61% 9397 263116 4.20%
18 124 3473 3.57% 111 3120 3.56% 111 3108 3.62% 11124 311481 4.97%
19 127 3558 3.66% 116 3257 3.72% 117 3291 3.84% 8639 241897 3.86%
20 135 3790 3.90% 123 3447 3.94% 117 3286 3.83% 8706 243769 3.89%
21 126 3531 3.63% 108 3029 3.46% 114 3195 3.73% 9364 262197 4.19%
22 118 3328 3.42% 108 3026 3.46% 103 2901 3.38% 7809 218665 3.49%
23 156 4377 4.50% 140 3924 4.48% 134 3756 4.38% 10436 292195 4.67%

Top 30 of 5704 Total URLs
# Hits KBytes URL
1 17956 18.48% 177452 2.83% /webalizer/
2 13788 14.19% 137762 2.20% /
3 8232 8.47% 1024116 16.36% /webalizer/usage_201608.html
4 7568 7.79% 121200 1.94% /wordpress/
5 5923 6.10% 758375 12.11% /webalizer/usage_201506.html
6 5738 5.90% 708015 11.31% /webalizer/usage_201409.html
7 4225 4.35% 522617 8.35% /webalizer/usage_201501.html
8 1157 1.19% 678457 10.83% /modlogan/mla-full-web_user_referer-201601.html
9 638 0.66% 1737 0.03% /wordpress/wp-login.php
10 459 0.47% 59548 0.95% /webalizer/usage_201612.html
11 452 0.47% 58267 0.93% /webalizer/usage_201701.html
12 421 0.43% 1802 0.03% /wordpress/wp-admin/admin-ajax.php
13 401 0.41% 50213 0.80% /webalizer/usage_201611.html
14 390 0.40% 48986 0.78% /webalizer/usage_201609.html
15 388 0.40% 48705 0.78% /webalizer/usage_201610.html
16 309 0.32% 8040 0.13% /modlogan/
17 268 0.28% 0 0.00% /wordpress/wp-cron.php
18 200 0.21% 172 0.00% /wordpress/wp-content/themes/precious-lite/js/custom.js
19 198 0.20% 336 0.01% /wordpress/wp-includes/js/jquery/ui/core.min.js
20 197 0.20% 116 0.00% /wordpress/wp-includes/js/wp-embed.min.js
21 196 0.20% 2623 0.04% /wordpress/wp-includes/js/masonry.min.js
22 190 0.20% 22043 0.35% /webalizer/usage_201702.html
23 190 0.20% 1122 0.02% /wordpress/wp-content/themes/precious-lite/css/theme-responsive.css
24 189 0.19% 1603 0.03% /wordpress/wp-content/themes/precious-lite/style.css
25 188 0.19% 306 0.00% /wordpress/wp-content/themes/precious-lite/css/nivo-slider.css
26 186 0.19% 14 0.00% /wordpress/wp-content/themes/precious-lite/editor-style.css
27 180 0.19% 122 0.00% /wordpress/wp-content/plugins/wp2yt-uploader/css/yt4wp-frontend.min.css
28 178 0.18% 24 0.00% /wordpress/wp-content/uploads/master-slider/custom.css
29 176 0.18% 5428 0.09% /wordpress/wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
30 172 0.18% 854 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 5704 Total URLs By KBytes
# Hits KBytes URL
1 8232 8.47% 1024116 16.36% /webalizer/usage_201608.html
2 5923 6.10% 758375 12.11% /webalizer/usage_201506.html
3 5738 5.90% 708015 11.31% /webalizer/usage_201409.html
4 1157 1.19% 678457 10.83% /modlogan/mla-full-web_user_referer-201601.html
5 4225 4.35% 522617 8.35% /webalizer/usage_201501.html
6 17956 18.48% 177452 2.83% /webalizer/
7 13788 14.19% 137762 2.20% /
8 7 0.01% 126495 2.02% /output/christensenrach.flv
9 7568 7.79% 121200 1.94% /wordpress/
10 6 0.01% 117157 1.87% /output/petersenkatch.flv

Top 10 of 3619 Total Entry Pages
# Hits Visits URL
1 13788 14.19% 4326 25.54% /
2 7568 7.79% 1826 10.78% /wordpress/
3 17956 18.48% 1075 6.35% /webalizer/
4 8232 8.47% 918 5.42% /webalizer/usage_201608.html
5 5923 6.10% 665 3.93% /webalizer/usage_201506.html
6 1157 1.19% 572 3.38% /modlogan/mla-full-web_user_referer-201601.html
7 309 0.32% 205 1.21% /modlogan/
8 4225 4.35% 176 1.04% /webalizer/usage_201501.html
9 190 0.20% 161 0.95% /webalizer/usage_201702.html
10 452 0.47% 95 0.56% /webalizer/usage_201701.html

Top 10 of 3632 Total Exit Pages
# Hits Visits URL
1 13788 14.19% 4245 25.11% /
2 7568 7.79% 1891 11.18% /wordpress/
3 17956 18.48% 1070 6.33% /webalizer/
4 8232 8.47% 914 5.41% /webalizer/usage_201608.html
5 1157 1.19% 547 3.24% /modlogan/mla-full-web_user_referer-201601.html
6 5738 5.90% 484 2.86% /webalizer/usage_201409.html
7 5923 6.10% 220 1.30% /webalizer/usage_201506.html
8 309 0.32% 207 1.22% /modlogan/
9 4225 4.35% 175 1.04% /webalizer/usage_201501.html
10 190 0.20% 160 0.95% /webalizer/usage_201702.html

Top 30 of 3579 Total Sites
# Hits Files KBytes Visits Hostname
1 13558 13.95% 13558 15.48% 134491 2.15% 438 2.48% 195.88.16.114
2 9893 10.18% 9893 11.30% 1243820 19.86% 437 2.48% 46.161.9.18
3 7073 7.28% 7073 8.08% 78092 1.25% 1439 8.16% slavik-iii.pserver.ru
4 4283 4.41% 4283 4.89% 535894 8.56% 22 0.12% ppp-37-25-118-242.wildpark.net
5 4158 4.28% 3531 4.03% 48337 0.77% 2 0.01% 113013-vds-ryabinoff.gmhost.hosting
6 3353 3.45% 3041 3.47% 44696 0.71% 17 0.10% l49-154-68.cn.ru
7 2688 2.77% 2688 3.07% 287955 4.60% 408 2.31% 195.22.126.190
8 1980 2.04% 1980 2.26% 118713 1.90% 264 1.50% 195.22.126.193
9 1943 2.00% 1943 2.22% 240342 3.84% 98 0.56% 134-249-51-136.broadband.kyivstar.net
10 1889 1.94% 1889 2.16% 20374 0.33% 44 0.25% 188.166.156.42
11 1873 1.93% 864 0.99% 31087 0.50% 7 0.04% ip68-13-155-182.om.om.cox.net
12 1828 1.88% 1828 2.09% 226117 3.61% 24 0.14% 37-115-184-58.broadband.kyivstar.net
13 1564 1.61% 1564 1.79% 196644 3.14% 80 0.45% 46.161.9.3
14 1275 1.31% 882 1.01% 441472 7.05% 175 0.99% 210.72.86.109.triolan.net
15 1050 1.08% 1050 1.20% 133039 2.12% 69 0.39% host.my-tss.com
16 700 0.72% 511 0.58% 16306 0.26% 5 0.03% 75-163-83-109.omah.qwest.net
17 665 0.68% 665 0.76% 84239 1.35% 29 0.16% 46.165.220.196
18 620 0.64% 609 0.70% 42386 0.68% 10 0.06% 54.e1.2bd0.ip4.static.sl-reverse.com
19 602 0.62% 399 0.46% 2245 0.04% 62 0.35% spider-141-8-143-175.yandex.com
20 591 0.61% 589 0.67% 35362 0.56% 2 0.01% server.2share.tv
21 568 0.58% 555 0.63% 37876 0.60% 8 0.05% 55.e1.2bd0.ip4.static.sl-reverse.com
22 504 0.52% 504 0.58% 5456 0.09% 2 0.01% 139.59.178.40
23 488 0.50% 488 0.56% 0 0.00% 30 0.17% ks.amis.ru
24 485 0.50% 485 0.55% 4831 0.08% 10 0.06% pool-37-140-65-234.is74.ru
25 437 0.45% 387 0.44% 3692 0.06% 6 0.03% 95.85.41.17
26 405 0.42% 405 0.46% 51308 0.82% 34 0.19% 178.162.199.35
27 388 0.40% 385 0.44% 4909 0.08% 5 0.03% 69.30.198.242
28 348 0.36% 291 0.33% 17970 0.29% 2 0.01% 70.ip-51-255-203.eu
29 335 0.34% 319 0.36% 44289 0.71% 3 0.02% 163-172-32-175.rev.poneytelecom.eu
30 331 0.34% 265 0.30% 4356 0.07% 2 0.01% 103.254.153.113

Top 10 of 3579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9893 10.18% 9893 11.30% 1243820 19.86% 437 2.48% 46.161.9.18
2 4283 4.41% 4283 4.89% 535894 8.56% 22 0.12% ppp-37-25-118-242.wildpark.net
3 1275 1.31% 882 1.01% 441472 7.05% 175 0.99% 210.72.86.109.triolan.net
4 2688 2.77% 2688 3.07% 287955 4.60% 408 2.31% 195.22.126.190
5 1943 2.00% 1943 2.22% 240342 3.84% 98 0.56% 134-249-51-136.broadband.kyivstar.net
6 1828 1.88% 1828 2.09% 226117 3.61% 24 0.14% 37-115-184-58.broadband.kyivstar.net
7 1564 1.61% 1564 1.79% 196644 3.14% 80 0.45% 46.161.9.3
8 13558 13.95% 13558 15.48% 134491 2.15% 438 2.48% 195.88.16.114
9 1050 1.08% 1050 1.20% 133039 2.12% 69 0.39% host.my-tss.com
10 1980 2.04% 1980 2.26% 118713 1.90% 264 1.50% 195.22.126.193

Top 30 of 2594 Total Referrers
# Hits Referrer
1 29912 30.78% - (Direct Request)
2 4158 4.28% http://buyqsymia.party
3 2807 2.89% http://intimclub.net/
4 1168 1.20% http://cialis20mgbuy.bid
5 1128 1.16% http://viagrabuy.accountant
6 972 1.00% http://expertblog.info/
7 971 1.00% http://truebeauty.cc/
8 722 0.74% https://dental-kazan.ru
9 692 0.71% http://prozac365.accountant
10 643 0.66% http://indapost.com/
11 632 0.65% http://onlineuspharmacy.accountant
12 625 0.64% http://starsdiary.com/
13 618 0.64% http://in-the-sports.com/
14 613 0.63% http://indabusiness.com/
15 612 0.63% http://propecia1mg.club
16 611 0.63% http://g-rage.com/
17 609 0.63% http://indascience.com/
18 608 0.63% http://1onlinepharmacy.accountant
19 604 0.62% http://online-pharmacies.accountant
20 597 0.61% http://the-heal.com/
21 596 0.61% http://indafashion.com/
22 592 0.61% http://prednisone365.accountant
23 591 0.61% http://clomid365.accountant
24 582 0.60% http://indascope.com/
25 571 0.59% http://indalaw.com/
26 556 0.57% http://lasix365.accountant
27 512 0.53% http://valtrex-valacyclovir.bid
28 452 0.47% http://dapoxetine.accountant
29 436 0.45% http://viagra-free.win
30 412 0.42% http://cialisbuy.bid

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% piono histore photos com

Top 15 of 784 Total User Agents
# Hits User Agent
1 13729 14.13% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 7073 7.28% Wget/1.15 (linux-gnu)
3 6944 7.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 6737 6.93% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2559 2.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2001 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 1357 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1316 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1273 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 1270 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 1265 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 1258 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 1253 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 1250 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 1249 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 44214 45.50% 42787 48.87% 2793918 44.62% Unresolved/Unknown
2 15319 15.76% 11142 12.73% 888010 14.18% Commercial (com)
3 15180 15.62% 13384 15.29% 1791460 28.61% Network (net)
4 13579 13.97% 13098 14.96% 158636 2.53% Russian Federation
5 5139 5.29% 4350 4.97% 224905 3.59% European Union
6 1479 1.52% 1166 1.33% 110721 1.77% Germany
7 591 0.61% 589 0.67% 35362 0.56% Tuvalu
8 346 0.36% 222 0.25% 128870 2.06% Non-Profit (org)
9 308 0.32% 306 0.35% 42903 0.69% India
10 289 0.30% 48 0.05% 16098 0.26% Czech Republic
11 104 0.11% 38 0.04% 464 0.01% Switzerland
12 97 0.10% 92 0.11% 32605 0.52% Ukraine
13 92 0.09% 51 0.06% 1318 0.02% Italy
14 90 0.09% 68 0.08% 2635 0.04% Brazil
15 28 0.03% 26 0.03% 789 0.01% France
16 28 0.03% 27 0.03% 5808 0.09% Malaysia
17 16 0.02% 15 0.02% 165 0.00% Lithuania
18 15 0.02% 15 0.02% 149 0.00% Austria
19 14 0.01% 14 0.02% 33 0.00% Generic Business (biz)
20 14 0.01% 8 0.01% 1264 0.02% Japan
21 13 0.01% 9 0.01% 231 0.00% Poland
22 11 0.01% 9 0.01% 1234 0.02% Belgium
23 11 0.01% 11 0.01% 1272 0.02% Turkey
24 10 0.01% 10 0.01% 288 0.00% Thailand
25 9 0.01% 8 0.01% 928 0.01% Indonesia
26 9 0.01% 4 0.00% 1266 0.02% British Indian Ocean Territory
27 8 0.01% 8 0.01% 756 0.01% Address Routing (arpa)
28 8 0.01% 8 0.01% 2185 0.03% Canada
29 8 0.01% 7 0.01% 412 0.01% China
30 7 0.01% 4 0.00% 1187 0.02% Educational (edu)


Generated by Webalizer Version 2.20