Usage Statistics for dunningpianostudio.com

Summary Period: February 2016
Generated 01-Mar-2016 05:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 32727
Total Files 29094
Total Pages 28857
Total Visits 7575
Total KBytes 1519264
Total Unique Sites 1767
Total Unique URLs 3590
Total Unique Referrers 2005
Total Unique User Agents 671
. Avg Max
Hits per Hour 47 1079
Hits per Day 1128 2077
Files per Day 1003 1840
Pages per Day 995 1872
Sites per Day 60 223
Visits per Day 261 395
KBytes per Day 52388 131320
Hits by Response Code
Code 200 - OK 88.90% 29094
Code 206 - Partial Content 0.10% 32
Code 301 - Moved Permanently 0.06% 19
Code 302 - Found 0.05% 17
Code 304 - Not Modified 4.71% 1541
Code 400 - Bad Request 0.06% 19
Code 403 - Forbidden 0.33% 107
Code 404 - Not Found 5.77% 1888
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.02% 5

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 389 1.19% 310 1.07% 309 1.07% 222 2.93% 157 8.89% 24180 1.59%
2 736 2.25% 584 2.01% 572 1.98% 373 4.92% 210 11.88% 34235 2.25%
3 735 2.25% 596 2.05% 594 2.06% 395 5.21% 223 12.62% 42552 2.80%
4 2077 6.35% 1840 6.32% 1872 6.49% 345 4.55% 211 11.94% 131320 8.64%
5 1327 4.05% 1160 3.99% 1215 4.21% 324 4.28% 153 8.66% 95198 6.27%
6 1511 4.62% 1347 4.63% 1316 4.56% 286 3.78% 170 9.62% 49347 3.25%
7 1236 3.78% 1115 3.83% 1150 3.99% 261 3.45% 149 8.43% 38144 2.51%
8 598 1.83% 533 1.83% 541 1.87% 254 3.35% 147 8.32% 14285 0.94%
9 1053 3.22% 930 3.20% 945 3.27% 275 3.63% 162 9.17% 24498 1.61%
10 1064 3.25% 926 3.18% 916 3.17% 299 3.95% 180 10.19% 51315 3.38%
11 1864 5.70% 1742 5.99% 1736 6.02% 283 3.74% 166 9.39% 123265 8.11%
12 898 2.74% 686 2.36% 761 2.64% 264 3.49% 147 8.32% 19092 1.26%
13 407 1.24% 343 1.18% 340 1.18% 231 3.05% 123 6.96% 9754 0.64%
14 364 1.11% 308 1.06% 300 1.04% 207 2.73% 120 6.79% 10676 0.70%
15 608 1.86% 461 1.58% 466 1.61% 243 3.21% 125 7.07% 16250 1.07%
16 747 2.28% 647 2.22% 566 1.96% 293 3.87% 171 9.68% 47401 3.12%
17 1017 3.11% 841 2.89% 815 2.82% 286 3.78% 177 10.02% 43290 2.85%
18 1138 3.48% 962 3.31% 914 3.17% 260 3.43% 132 7.47% 47012 3.09%
19 1723 5.26% 1535 5.28% 1530 5.30% 263 3.47% 135 7.64% 111368 7.33%
20 1716 5.24% 1541 5.30% 1527 5.29% 238 3.14% 135 7.64% 108278 7.13%
21 1141 3.49% 1011 3.47% 981 3.40% 196 2.59% 114 6.45% 55857 3.68%
22 1356 4.14% 1271 4.37% 1230 4.26% 229 3.02% 141 7.98% 100133 6.59%
23 915 2.80% 821 2.82% 825 2.86% 179 2.36% 115 6.51% 19782 1.30%
24 1305 3.99% 1252 4.30% 1170 4.05% 172 2.27% 129 7.30% 35838 2.36%
25 1562 4.77% 1473 5.06% 1448 5.02% 226 2.98% 153 8.66% 62661 4.12%
26 1610 4.92% 1526 5.25% 1517 5.26% 210 2.77% 117 6.62% 47587 3.13%
27 1489 4.55% 1391 4.78% 1361 4.72% 270 3.56% 154 8.72% 51147 3.37%
28 1423 4.35% 1325 4.55% 1299 4.50% 245 3.23% 141 7.98% 76653 5.05%
29 718 2.19% 617 2.12% 641 2.22% 266 3.51% 155 8.77% 28145 1.85%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1090 3.33% 32 955 3.28% 33 975 3.38% 1526 44257 2.91%
1 56 1637 5.00% 51 1491 5.12% 50 1466 5.08% 2701 78331 5.16%
2 41 1201 3.67% 37 1086 3.73% 37 1081 3.75% 2193 63600 4.19%
3 43 1250 3.82% 38 1120 3.85% 38 1113 3.86% 1763 51119 3.36%
4 39 1153 3.52% 35 1032 3.55% 35 1032 3.58% 1480 42912 2.82%
5 47 1377 4.21% 43 1249 4.29% 41 1214 4.21% 1944 56370 3.71%
6 39 1140 3.48% 35 1021 3.51% 35 1037 3.59% 1794 52033 3.42%
7 43 1262 3.86% 37 1084 3.73% 38 1126 3.90% 2020 58574 3.86%
8 55 1623 4.96% 48 1412 4.85% 48 1414 4.90% 2887 83714 5.51%
9 67 1961 5.99% 62 1808 6.21% 61 1780 6.17% 3094 89737 5.91%
10 55 1601 4.89% 48 1416 4.87% 47 1385 4.80% 2732 79220 5.21%
11 81 2354 7.19% 74 2172 7.47% 74 2165 7.50% 4377 126923 8.35%
12 45 1332 4.07% 40 1176 4.04% 39 1141 3.95% 2225 64537 4.25%
13 58 1691 5.17% 51 1502 5.16% 49 1425 4.94% 2140 62069 4.09%
14 44 1278 3.91% 39 1150 3.95% 39 1137 3.94% 1794 52019 3.42%
15 39 1141 3.49% 34 995 3.42% 34 999 3.46% 1787 51829 3.41%
16 33 979 2.99% 28 839 2.88% 28 839 2.91% 1457 42267 2.78%
17 32 948 2.90% 27 808 2.78% 27 784 2.72% 1479 42891 2.82%
18 29 868 2.65% 24 719 2.47% 24 715 2.48% 1329 38549 2.54%
19 39 1136 3.47% 33 981 3.37% 34 1007 3.49% 1397 40522 2.67%
20 43 1273 3.89% 39 1135 3.90% 39 1141 3.95% 1774 51434 3.39%
21 45 1314 4.02% 40 1164 4.00% 40 1181 4.09% 2554 74066 4.88%
22 47 1372 4.19% 41 1193 4.10% 40 1175 4.07% 2406 69771 4.59%
23 60 1746 5.34% 54 1586 5.45% 52 1525 5.28% 3535 102518 6.75%

Top 30 of 3590 Total URLs
# Hits KBytes URL
1 9426 28.80% 93268 6.14% /webalizer/
2 3572 10.91% 16013 1.05% /
3 2478 7.57% 306519 20.18% /webalizer/usage_201501.html
4 800 2.44% 93996 6.19% /webalizer/usage_201506.html
5 404 1.23% 49850 3.28% /webalizer/usage_201409.html
6 269 0.82% 32469 2.14% /webalizer/usage_201110.html
7 200 0.61% 93289 6.14% /Piano History.jpg
8 105 0.32% 292 0.02% /piano_history.html
9 66 0.20% 287 0.02% /gailcontact1.html
10 65 0.20% 7725 0.51% /webalizer/usage_201310.html
11 63 0.19% 570 0.04% /gail.jpg
12 63 0.19% 319 0.02% /gailabout.html
13 60 0.18% 261 0.02% /gailmain2.html
14 60 0.18% 540 0.04% /wordpress/
15 58 0.18% 5068 0.33% /Piano History9c.jpg
16 58 0.18% 508 0.03% /gailpolicy.html
17 56 0.17% 5408 0.36% /Piano History6.jpg
18 56 0.17% 0 0.00% /wordpress/wp-cron.php
19 54 0.17% 1271 0.08% /3113.jpg
20 53 0.16% 206 0.01% /gailstudio.html
21 52 0.16% 9375 0.62% /Piano History9f.jpg
22 52 0.16% 2182 0.14% /pianohistoryF.jpg
23 51 0.16% 217 0.01% /gailcalendar.html
24 51 0.16% 4173 0.27% /pianohistoryD.jpg
25 50 0.15% 9024 0.59% /Piano History5.jpg
26 50 0.15% 2879 0.19% /Piano History7.jpg
27 50 0.15% 9322 0.61% /Piano History9b.jpg
28 50 0.15% 10221 0.67% /Piano History9d.jpg
29 50 0.15% 7778 0.51% /Piano History9e.jpg
30 50 0.15% 3404 0.22% /pianohistoryB.jpg

Top 10 of 3590 Total URLs By KBytes
# Hits KBytes URL
1 2478 7.57% 306519 20.18% /webalizer/usage_201501.html
2 800 2.44% 93996 6.19% /webalizer/usage_201506.html
3 200 0.61% 93289 6.14% /Piano History.jpg
4 9426 28.80% 93268 6.14% /webalizer/
5 36 0.11% 60051 3.95% /modlogan/mla-full-web_user_referer-201511.html
6 42 0.13% 50978 3.36% /modlogan/mla-full-web_user_referer-201401.html
7 404 1.23% 49850 3.28% /webalizer/usage_201409.html
8 269 0.82% 32469 2.14% /webalizer/usage_201110.html
9 35 0.11% 29335 1.93% /modlogan/mla-full-web_user_referer-201510.html
10 28 0.09% 25325 1.67% /modlogan/mla-full-web_user_referer-201310.html

Top 10 of 1430 Total Entry Pages
# Hits Visits URL
1 3572 10.91% 2600 35.18% /
2 9426 28.80% 1205 16.31% /webalizer/
3 800 2.44% 435 5.89% /webalizer/usage_201506.html
4 269 0.82% 70 0.95% /webalizer/usage_201110.html
5 105 0.32% 68 0.92% /piano_history.html
6 2478 7.57% 64 0.87% /webalizer/usage_201501.html
7 65 0.20% 53 0.72% /webalizer/usage_201310.html
8 404 1.23% 42 0.57% /webalizer/usage_201409.html
9 50 0.15% 42 0.57% /webalizer/usage_201602.html
10 44 0.13% 35 0.47% /modlogan/mla-web_user_referer-201511.html

Top 10 of 1436 Total Exit Pages
# Hits Visits URL
1 3572 10.91% 2575 34.95% /
2 9426 28.80% 1203 16.33% /webalizer/
3 800 2.44% 434 5.89% /webalizer/usage_201506.html
4 269 0.82% 70 0.95% /webalizer/usage_201110.html
5 105 0.32% 68 0.92% /piano_history.html
6 2478 7.57% 64 0.87% /webalizer/usage_201501.html
7 65 0.20% 46 0.62% /webalizer/usage_201310.html
8 404 1.23% 44 0.60% /webalizer/usage_201409.html
9 50 0.15% 41 0.56% /webalizer/usage_201602.html
10 66 0.20% 37 0.50% /gailcontact1.html

Top 30 of 1767 Total Sites
# Hits Files KBytes Visits Hostname
1 4444 13.58% 4444 15.27% 48624 3.20% 269 3.55% static.121.37.9.5.clients.your-server.de
2 3225 9.85% 3225 11.08% 29576 1.95% 18 0.24% 94.158.95.124
3 1208 3.69% 1208 4.15% 149425 9.84% 30 0.40% 46.119.118.59
4 1040 3.18% 769 2.64% 20124 1.32% 211 2.79% 208.115.113.89
5 983 3.00% 714 2.45% 16456 1.08% 210 2.77% 208-115-111-73-reverse.wowrack.com
6 928 2.84% 928 3.19% 114790 7.56% 31 0.41% 178-137-80-133-lvv.broadband.kyivstar.net
7 734 2.24% 733 2.52% 92164 6.07% 14 0.18% 31.184.238.115
8 699 2.14% 688 2.36% 40453 2.66% 12 0.16% 195-154-185-20.rev.poneytelecom.eu
9 642 1.96% 642 2.21% 4430 0.29% 355 4.69% 31.184.238.122
10 336 1.03% 336 1.15% 3325 0.22% 112 1.48% 89.19.178.131
11 320 0.98% 292 1.00% 17988 1.18% 4 0.05% 69.197.177.26
12 310 0.95% 295 1.01% 25465 1.68% 3 0.04% 136.243.103.164.mj12bot.crawler.software
13 307 0.94% 303 1.04% 28850 1.90% 2 0.03% mail.binmail.de
14 303 0.93% 283 0.97% 4315 0.28% 1 0.01% abordeaux-157-1-46-174.w90-30.abo.wanadoo.fr
15 302 0.92% 259 0.89% 17948 1.18% 1 0.01% ip-109-90-211-122.hsi11.unitymediagroup.de
16 302 0.92% 289 0.99% 13147 0.87% 1 0.01% mj7.naefmarco.ch
17 301 0.92% 299 1.03% 11336 0.75% 1 0.01% 88.ip-51-254-129.eu
18 301 0.92% 300 1.03% 19584 1.29% 1 0.01% mj4.naefmarco.ch
19 301 0.92% 300 1.03% 21901 1.44% 1 0.01% mx1.miss1roo.com
20 301 0.92% 292 1.00% 24757 1.63% 1 0.01% static.18.152.243.136.clients.your-server.de
21 284 0.87% 284 0.98% 35130 2.31% 1 0.01% 178-137-81-151-lvv.broadband.kyivstar.net
22 278 0.85% 150 0.52% 1987 0.13% 52 0.69% crawl-66-249-75-102.googlebot.com
23 271 0.83% 255 0.88% 10880 0.72% 1 0.01% static.148.4.76.144.clients.your-server.de
24 268 0.82% 268 0.92% 2369 0.16% 205 2.71% 98.96.191.188.homenet.kiev.ua
25 254 0.78% 254 0.87% 1010 0.07% 11 0.15% pool-37-140-119-210.is74.ru
26 250 0.76% 250 0.86% 2213 0.15% 76 1.00% unspecified.progtech.ru
27 204 0.62% 204 0.70% 2019 0.13% 48 0.63% c-178-73-193-115.ip4.frootvpn.com
28 197 0.60% 197 0.68% 1949 0.13% 1 0.01% l49-154-229.cn.ru
29 178 0.54% 123 0.42% 7300 0.48% 28 0.37% crawl-66-249-66-178.googlebot.com
30 173 0.53% 158 0.54% 2329 0.15% 1 0.01% 156.ip-51-255-48.eu

Top 10 of 1767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1208 3.69% 1208 4.15% 149425 9.84% 30 0.40% 46.119.118.59
2 928 2.84% 928 3.19% 114790 7.56% 31 0.41% 178-137-80-133-lvv.broadband.kyivstar.net
3 734 2.24% 733 2.52% 92164 6.07% 14 0.18% 31.184.238.115
4 4444 13.58% 4444 15.27% 48624 3.20% 269 3.55% static.121.37.9.5.clients.your-server.de
5 699 2.14% 688 2.36% 40453 2.66% 12 0.16% 195-154-185-20.rev.poneytelecom.eu
6 284 0.87% 284 0.98% 35130 2.31% 1 0.01% 178-137-81-151-lvv.broadband.kyivstar.net
7 3225 9.85% 3225 11.08% 29576 1.95% 18 0.24% 94.158.95.124
8 307 0.94% 303 1.04% 28850 1.90% 2 0.03% mail.binmail.de
9 310 0.95% 295 1.01% 25465 1.68% 3 0.04% 136.243.103.164.mj12bot.crawler.software
10 301 0.92% 292 1.00% 24757 1.63% 1 0.01% static.18.152.243.136.clients.your-server.de

Top 30 of 2005 Total Referrers
# Hits Referrer
1 16218 49.56% - (Direct Request)
2 3225 9.85% http://creativelabs.biz
3 604 1.85% http://allfilmonline.ws
4 312 0.95% https://dreamlottery.eu/
5 292 0.89% http://mirmasla.ru/
6 228 0.70% http://www.mojocams.com/featured
7 203 0.62% http://modjocams.com
8 158 0.48% http://canadian-onlinepharmacy.top
9 156 0.48% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 142 0.43% http://propecia-365.com
11 138 0.42% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 137 0.42% http://cialisonlinepharmacy.top
13 125 0.38% http://onlinepropeciabuy.ru
14 97 0.30% http://www.gorodservis.ru
15 96 0.29% http://clientcallup.com/
16 96 0.29% http://forum.anabolicshops.com/index.php
17 96 0.29% http://igri-torrent.net/
18 93 0.28% http://www.xolodremont.ru
19 90 0.28% http://breedinfo.ru
20 79 0.24% http://canadianonlinepharmacy.xyz
21 76 0.23% https://www.google.com/
22 74 0.23% http://dapoxetine365.com
23 60 0.18% http://fighter.kz/
24 60 0.18% http://filterra.net/
25 58 0.18% http://gdebuygood.ru
26 56 0.17% http://78tex.ru
27 56 0.17% http://e2ua.com
28 56 0.17% http://grand-kamin.ru
29 56 0.17% http://hdkinoset.net
30 55 0.17% http://lanasshop.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 17.24% accessmedambulance.com/p=606
2 5 17.24% q-grill.co.uk/camden/how-much-levitra/
3 5 17.24% sacmetrohousing.com/p=276
4 5 17.24% sherbertink.co.uk/p=1398
5 5 17.24% shterate.ormawa.uns.ac.id/p=181
6 4 13.79% sickjoce.tipabet.com/2016/01/31/clindamycin-no-prescription/

Top 15 of 671 Total User Agents
# Hits User Agent
1 6193 18.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2023 6.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1931 5.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1094 3.34% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 820 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 781 2.39% Googlebot-Image/1.0
7 649 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 643 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 639 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 538 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 469 1.43% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 423 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 384 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 378 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 377 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for February 2016

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 10647 32.53% 10122 34.79% 589604 38.81% Unresolved/Unknown
2 8789 26.86% 6303 21.66% 267123 17.58% Commercial (com)
3 5808 17.75% 5726 19.68% 149637 9.85% Germany
4 2155 6.58% 2019 6.94% 227805 14.99% Network (net)
5 1781 5.44% 1655 5.69% 101146 6.66% European Union
6 983 3.00% 969 3.33% 31693 2.09% Russian Federation
7 757 2.31% 731 2.51% 26548 1.75% Ukraine
8 611 1.87% 596 2.05% 34762 2.29% Switzerland
9 306 0.94% 286 0.98% 4334 0.29% France
10 213 0.65% 198 0.68% 21158 1.39% United Kingdom
11 112 0.34% 102 0.35% 4400 0.29% Belgium
12 109 0.33% 46 0.16% 6222 0.41% Czech Republic
13 61 0.19% 53 0.18% 2590 0.17% Viet Nam
14 48 0.15% 47 0.16% 5900 0.39% Brazil
15 35 0.11% 23 0.08% 948 0.06% Educational (edu)
16 31 0.09% 29 0.10% 6340 0.42% Indonesia
17 29 0.09% 28 0.10% 5831 0.38% Greece
18 26 0.08% 19 0.07% 1775 0.12% Thailand
19 25 0.08% 7 0.02% 3503 0.23% Poland
20 18 0.06% 18 0.06% 1777 0.12% Netherlands
21 17 0.05% 15 0.05% 4262 0.28% Canada
22 15 0.05% 7 0.02% 844 0.06% Mexico
23 15 0.05% 13 0.04% 84 0.01% Tuvalu
24 14 0.04% 10 0.03% 795 0.05% China
25 14 0.04% 12 0.04% 981 0.06% Soviet Union
26 12 0.04% 6 0.02% 277 0.02% British Indian Ocean Territory
27 10 0.03% 8 0.03% 4023 0.26% Australia
28 7 0.02% 7 0.02% 279 0.02% New Zealand
29 7 0.02% 7 0.02% 68 0.00% Slovakia
30 6 0.02% 6 0.02% 1766 0.12% United States


Generated by Webalizer Version 2.20