Usage Statistics for dunningpianostudio.com

Summary Period: January 2016
Generated 01-Feb-2016 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 44986
Total Files 40560
Total Pages 40329
Total Visits 8339
Total KBytes 3055730
Total Unique Sites 1814
Total Unique URLs 3755
Total Unique Referrers 1924
Total Unique User Agents 650
. Avg Max
Hits per Hour 60 1023
Hits per Day 1451 3446
Files per Day 1308 3379
Pages per Day 1300 3345
Sites per Day 58 282
Visits per Day 269 411
KBytes per Day 98572 266724
Hits by Response Code
Code 200 - OK 90.16% 40560
Code 206 - Partial Content 0.32% 146
Code 301 - Moved Permanently 0.04% 19
Code 302 - Found 0.03% 13
Code 304 - Not Modified 1.31% 591
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.54% 245
Code 404 - Not Found 7.54% 3393
Code 405 - Method Not Allowed 0.01% 5
Code 501 - Not Implemented 0.01% 3

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 1259 2.80% 1106 2.73% 1158 2.87% 262 3.14% 137 7.55% 115730 3.79%
2 797 1.77% 674 1.66% 681 1.69% 211 2.53% 117 6.45% 48075 1.57%
3 512 1.14% 385 0.95% 416 1.03% 201 2.41% 117 6.45% 14322 0.47%
4 1122 2.49% 1013 2.50% 944 2.34% 169 2.03% 120 6.62% 45351 1.48%
5 1530 3.40% 1441 3.55% 1414 3.51% 223 2.67% 150 8.27% 133174 4.36%
6 3446 7.66% 3379 8.33% 3345 8.29% 248 2.97% 118 6.50% 237853 7.78%
7 3014 6.70% 2947 7.27% 2927 7.26% 264 3.17% 120 6.62% 266724 8.73%
8 2410 5.36% 2338 5.76% 2317 5.75% 270 3.24% 122 6.73% 208377 6.82%
9 1369 3.04% 1298 3.20% 1299 3.22% 208 2.49% 104 5.73% 54215 1.77%
10 1538 3.42% 1421 3.50% 1381 3.42% 225 2.70% 127 7.00% 60240 1.97%
11 776 1.72% 701 1.73% 599 1.49% 207 2.48% 129 7.11% 46002 1.51%
12 699 1.55% 643 1.59% 608 1.51% 175 2.10% 123 6.78% 59756 1.96%
13 1637 3.64% 1575 3.88% 1581 3.92% 207 2.48% 152 8.38% 128653 4.21%
14 1932 4.29% 1823 4.49% 1800 4.46% 255 3.06% 173 9.54% 132167 4.33%
15 1091 2.43% 966 2.38% 1012 2.51% 259 3.11% 182 10.03% 56179 1.84%
16 1060 2.36% 924 2.28% 894 2.22% 280 3.36% 208 11.47% 59996 1.96%
17 1160 2.58% 847 2.09% 883 2.19% 267 3.20% 220 12.13% 51036 1.67%
18 1099 2.44% 980 2.42% 971 2.41% 277 3.32% 192 10.58% 31647 1.04%
19 2046 4.55% 1913 4.72% 1789 4.44% 283 3.39% 229 12.62% 106005 3.47%
20 1183 2.63% 1057 2.61% 1060 2.63% 277 3.32% 183 10.09% 97533 3.19%
21 1528 3.40% 1317 3.25% 1237 3.07% 377 4.52% 220 12.13% 184864 6.05%
22 2630 5.85% 2458 6.06% 2497 6.19% 361 4.33% 217 11.96% 219632 7.19%
23 2589 5.76% 2336 5.76% 2362 5.86% 411 4.93% 240 13.23% 219466 7.18%
24 2048 4.55% 1892 4.66% 1922 4.77% 343 4.11% 198 10.92% 194656 6.37%
25 1703 3.79% 1336 3.29% 1341 3.33% 391 4.69% 282 15.55% 112255 3.67%
26 946 2.10% 530 1.31% 673 1.67% 333 3.99% 195 10.75% 18878 0.62%
27 581 1.29% 449 1.11% 442 1.10% 327 3.92% 206 11.36% 18352 0.60%
28 786 1.75% 696 1.72% 682 1.69% 260 3.12% 165 9.10% 27817 0.91%
29 637 1.42% 479 1.18% 487 1.21% 299 3.59% 196 10.80% 15550 0.51%
30 1381 3.07% 1262 3.11% 1239 3.07% 262 3.14% 178 9.81% 75608 2.47%
31 477 1.06% 374 0.92% 368 0.91% 247 2.96% 212 11.69% 15619 0.51%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1508 3.35% 44 1380 3.40% 44 1364 3.38% 3242 100515 3.29%
1 46 1438 3.20% 42 1312 3.23% 41 1295 3.21% 2953 91547 3.00%
2 50 1557 3.46% 46 1427 3.52% 46 1441 3.57% 3040 94251 3.08%
3 47 1468 3.26% 42 1329 3.28% 43 1348 3.34% 2561 79405 2.60%
4 50 1572 3.49% 44 1364 3.36% 44 1388 3.44% 3612 111982 3.66%
5 55 1713 3.81% 40 1260 3.11% 46 1441 3.57% 2413 74791 2.45%
6 60 1864 4.14% 55 1732 4.27% 56 1753 4.35% 3791 117518 3.85%
7 60 1875 4.17% 52 1632 4.02% 52 1625 4.03% 3852 119414 3.91%
8 58 1804 4.01% 52 1615 3.98% 52 1616 4.01% 3430 106328 3.48%
9 51 1608 3.57% 48 1492 3.68% 44 1388 3.44% 3619 112203 3.67%
10 60 1865 4.15% 56 1744 4.30% 55 1717 4.26% 4084 126589 4.14%
11 69 2142 4.76% 64 2000 4.93% 63 1953 4.84% 4883 151359 4.95%
12 61 1915 4.26% 57 1781 4.39% 56 1755 4.35% 4608 142855 4.68%
13 56 1741 3.87% 49 1536 3.79% 49 1522 3.77% 3950 122465 4.01%
14 64 2003 4.45% 59 1858 4.58% 59 1835 4.55% 3936 122004 3.99%
15 87 2711 6.03% 80 2502 6.17% 78 2440 6.05% 4023 124715 4.08%
16 73 2291 5.09% 67 2104 5.19% 67 2096 5.20% 6528 202366 6.62%
17 61 1908 4.24% 57 1770 4.36% 57 1772 4.39% 6666 206643 6.76%
18 52 1635 3.63% 47 1480 3.65% 47 1486 3.68% 4318 133866 4.38%
19 61 1912 4.25% 55 1705 4.20% 55 1720 4.26% 3742 115991 3.80%
20 79 2477 5.51% 71 2225 5.49% 74 2298 5.70% 3971 123105 4.03%
21 62 1927 4.28% 57 1782 4.39% 55 1714 4.25% 4979 154353 5.05%
22 64 2010 4.47% 56 1749 4.31% 54 1683 4.17% 5386 166972 5.46%
23 65 2042 4.54% 57 1781 4.39% 54 1679 4.16% 4984 154493 5.06%

Top 30 of 3755 Total URLs
# Hits KBytes URL
1 13652 30.35% 1688702 55.26% /webalizer/usage_201501.html
2 9341 20.76% 92454 3.03% /webalizer/
3 3094 6.88% 13933 0.46% /
4 561 1.25% 50968 1.67% /webalizer/usage_201506.html
5 215 0.48% 10665 0.35% /webalizer/usage_201207.html
6 172 0.38% 20988 0.69% /webalizer/usage_201110.html
7 166 0.37% 88365 2.89% /Piano History.jpg
8 102 0.23% 292 0.01% /piano_history.html
9 90 0.20% 398 0.01% /gailmain2.html
10 89 0.20% 411 0.01% /gailcontact1.html
11 83 0.18% 426 0.01% /gailabout.html
12 81 0.18% 4072 0.13% /webalizer/usage_201409.html
13 76 0.17% 898 0.03% /gail.jpg
14 75 0.17% 345 0.01% /gailcalendar.html
15 68 0.15% 286 0.01% /gailstudio.html
16 64 0.14% 591 0.02% /gailpolicy.html
17 62 0.14% 277 0.01% /gailwinners.html
18 62 0.14% 7351 0.24% /webalizer/usage_201310.html
19 57 0.13% 228 0.01% /gailrecord.html
20 51 0.11% 1641 0.05% /gail0017b.jpg
21 48 0.11% 15402 0.50% /Piano History9.jpg
22 47 0.10% 6044 0.20% /webalizer/usage_201507.html
23 44 0.10% 0 0.00% /wordpress/wp-cron.php
24 43 0.10% 6203 0.20% /Piano History6.jpg
25 41 0.09% 3188 0.10% /Piano History7.jpg
26 41 0.09% 827 0.03% /modlogan/
27 40 0.09% 3166 0.10% /Piano History2.jpg
28 40 0.09% 11106 0.36% /Piano History5.jpg
29 40 0.09% 10703 0.35% /Piano History9b.jpg
30 40 0.09% 4523 0.15% /webalizer/usage_201601.html

Top 10 of 3755 Total URLs By KBytes
# Hits KBytes URL
1 13652 30.35% 1688702 55.26% /webalizer/usage_201501.html
2 6 0.01% 108425 3.55% /output/christensenrach.flv
3 9341 20.76% 92454 3.03% /webalizer/
4 166 0.37% 88365 2.89% /Piano History.jpg
5 561 1.25% 50968 1.67% /webalizer/usage_201506.html
6 13 0.03% 48005 1.57% /Track01partial.mp3
7 3 0.01% 47842 1.57% /output/lindsaywulff2007.flv
8 24 0.05% 40034 1.31% /modlogan/mla-full-web_user_referer-201511.html
9 2 0.00% 39052 1.28% /output/petersenkatch.flv
10 2 0.00% 34848 1.14% /output/justinevideo.flv

Top 10 of 2019 Total Entry Pages
# Hits Visits URL
1 3094 6.88% 2475 31.06% /
2 9341 20.76% 1465 18.38% /webalizer/
3 561 1.25% 546 6.85% /webalizer/usage_201506.html
4 13652 30.35% 223 2.80% /webalizer/usage_201501.html
5 81 0.18% 76 0.95% /webalizer/usage_201409.html
6 102 0.23% 66 0.83% /piano_history.html
7 215 0.48% 61 0.77% /webalizer/usage_201207.html
8 172 0.38% 54 0.68% /webalizer/usage_201110.html
9 62 0.14% 51 0.64% /webalizer/usage_201310.html
10 83 0.18% 41 0.51% /gailabout.html

Top 10 of 2012 Total Exit Pages
# Hits Visits URL
1 3094 6.88% 2417 30.33% /
2 9341 20.76% 1480 18.57% /webalizer/
3 561 1.25% 551 6.91% /webalizer/usage_201506.html
4 13652 30.35% 223 2.80% /webalizer/usage_201501.html
5 102 0.23% 77 0.97% /piano_history.html
6 81 0.18% 74 0.93% /webalizer/usage_201409.html
7 215 0.48% 61 0.77% /webalizer/usage_201207.html
8 172 0.38% 54 0.68% /webalizer/usage_201110.html
9 62 0.14% 52 0.65% /webalizer/usage_201310.html
10 90 0.20% 51 0.64% /gailmain2.html

Top 30 of 1814 Total Sites
# Hits Files KBytes Visits Hostname
1 5707 12.69% 5707 14.07% 705935 23.10% 9 0.11% sol-fttb.71.158.118.46.sovam.net.ua
2 5010 11.14% 5010 12.35% 619718 20.28% 160 1.92% sol-fttb.8.127.118.46.sovam.net.ua
3 4552 10.12% 4552 11.22% 50620 1.66% 321 3.85% static.121.37.9.5.clients.your-server.de
4 1276 2.84% 1276 3.15% 11266 0.37% 222 2.66% 31.184.238.122
5 1200 2.67% 1200 2.96% 11880 0.39% 34 0.41% 195.238.108.91
6 1104 2.45% 1104 2.72% 136561 4.47% 48 0.58% 178-137-166-42-broadband.kyivstar.net
7 940 2.09% 940 2.32% 116275 3.81% 1 0.01% 37-115-185-226-broadband.kyivstar.net
8 868 1.93% 868 2.14% 107368 3.51% 1 0.01% sol-fttb.102.123.118.46.sovam.net.ua
9 796 1.77% 705 1.74% 21574 0.71% 46 0.55% boson100.ahrefs.com
10 723 1.61% 723 1.78% 7157 0.23% 241 2.89% 89.19.178.131
11 468 1.04% 468 1.15% 4632 0.15% 159 1.91% 68.165.148.122.sta.dodo.net.au
12 364 0.81% 223 0.55% 16104 0.53% 51 0.61% boson112.ahrefs.com
13 347 0.77% 343 0.85% 13988 0.46% 3 0.04% server.2share.tv
14 344 0.76% 334 0.82% 29233 0.96% 4 0.05% 69.30.234.2
15 322 0.72% 300 0.74% 8694 0.28% 3 0.04% 172-245-24-138-host.colocrossing.com
16 320 0.71% 309 0.76% 4361 0.14% 4 0.05% 69.30.198.242
17 314 0.70% 307 0.76% 4040 0.13% 3 0.04% 136.243.103.156.mj12bot.crawler.software
18 307 0.68% 291 0.72% 29829 0.98% 2 0.02% 163-172-10-39.rev.poneytelecom.eu
19 305 0.68% 300 0.74% 2608 0.09% 1 0.01% 172-245-224-226-host.colocrossing.com
20 305 0.68% 298 0.73% 11423 0.37% 2 0.02% mj8.naefmarco.ch
21 304 0.68% 285 0.70% 5951 0.19% 2 0.02% thoreau.tk
22 302 0.67% 297 0.73% 14235 0.47% 1 0.01% 63.141.226.178
23 302 0.67% 299 0.74% 42767 1.40% 1 0.01% 69.30.214.42
24 301 0.67% 300 0.74% 24190 0.79% 1 0.01% 166.ip-51-255-162.eu
25 301 0.67% 300 0.74% 2304 0.08% 1 0.01% 247.ip-51-254-141.eu
26 301 0.67% 298 0.73% 3677 0.12% 1 0.01% static.227.10.9.176.clients.your-server.de
27 301 0.67% 300 0.74% 2847 0.09% 1 0.01% static.69.131.9.176.clients.your-server.de
28 299 0.66% 7 0.02% 209 0.01% 2 0.02% 183.60.243.189
29 290 0.64% 270 0.67% 74161 2.43% 2 0.02% b2b-46-252-131-34.unitymedia.biz
30 281 0.62% 262 0.65% 6190 0.20% 1 0.01% 188.165.1.40

Top 10 of 1814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5707 12.69% 5707 14.07% 705935 23.10% 9 0.11% sol-fttb.71.158.118.46.sovam.net.ua
2 5010 11.14% 5010 12.35% 619718 20.28% 160 1.92% sol-fttb.8.127.118.46.sovam.net.ua
3 1104 2.45% 1104 2.72% 136561 4.47% 48 0.58% 178-137-166-42-broadband.kyivstar.net
4 940 2.09% 940 2.32% 116275 3.81% 1 0.01% 37-115-185-226-broadband.kyivstar.net
5 868 1.93% 868 2.14% 107368 3.51% 1 0.01% sol-fttb.102.123.118.46.sovam.net.ua
6 139 0.31% 135 0.33% 81531 2.67% 4 0.05% ip174-74-8-188.om.om.cox.net
7 290 0.64% 270 0.67% 74161 2.43% 2 0.02% b2b-46-252-131-34.unitymedia.biz
8 4552 10.12% 4552 11.22% 50620 1.66% 321 3.85% static.121.37.9.5.clients.your-server.de
9 302 0.67% 299 0.74% 42767 1.40% 1 0.01% 69.30.214.42
10 92 0.20% 90 0.22% 38471 1.26% 2 0.02% 62-210-90-118.rev.poneytelecom.eu

Top 30 of 1924 Total Referrers
# Hits Referrer
1 18113 40.26% - (Direct Request)
2 2625 5.84% http://svetka.info
3 2000 4.45% http://vekzdorov.ru
4 1082 2.41% http://vozbujdenie.com
5 940 2.09% http://creditmoney.com.ua
6 716 1.59% https://adnous.ru
7 713 1.58% http://youtubeconverterpro.com/
8 708 1.57% http://duhi365.ru/
9 600 1.33% http://gzgz.ru
10 600 1.33% http://vkx.biz
11 445 0.99% http://feel-planet.com
12 431 0.96% http://juliadiets.com
13 400 0.89% http://juliaworld.net
14 288 0.64% http://oslik.tv/
15 285 0.63% http://pozvonim.com
16 284 0.63% http://zastavok.net/
17 276 0.61% http://thebest-music.com/
18 276 0.61% http://vendovendo.org/
19 272 0.60% http://shadow-biz.com/
20 268 0.60% http://12-tur.ru
21 268 0.60% http://shmari.com/
22 252 0.56% http://videoonline.club/
23 249 0.55% http://vitopost.ru
24 244 0.54% http://pornosearch.guru
25 236 0.52% http://fastrader.ru/
26 236 0.52% http://kazan.farelka.ru/
27 234 0.52% http://www.xolodremont.ru
28 231 0.51% http://rysmaster.ru/
29 204 0.45% http://www.gorodservis.ru
30 203 0.45% http://sourcedconsulting.com.au

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 650 Total User Agents
# Hits User Agent
1 7632 16.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3940 8.76% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3199 7.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 2557 5.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2438 5.42% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 2021 4.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1405 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1100 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1097 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 727 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 672 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 501 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 407 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 385 0.86% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 366 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for January 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 11823 26.28% 11801 29.10% 1441598 47.18% Ukraine
2 9055 20.13% 7885 19.44% 382554 12.52% Unresolved/Unknown
3 6754 15.01% 5627 13.87% 248779 8.14% Commercial (com)
4 5824 12.95% 5608 13.83% 77133 2.52% Germany
5 4217 9.37% 3290 8.11% 224290 7.34% European Union
6 3466 7.70% 3171 7.82% 462450 15.13% Network (net)
7 999 2.22% 989 2.44% 18472 0.60% Russian Federation
8 514 1.14% 501 1.24% 17035 0.56% Switzerland
9 468 1.04% 468 1.15% 4632 0.15% Australia
10 347 0.77% 343 0.85% 13988 0.46% Tuvalu
11 304 0.68% 285 0.70% 5951 0.19% Tokelau
12 291 0.65% 271 0.67% 74171 2.43% Generic Business (biz)
13 212 0.47% 83 0.20% 28711 0.94% Czech Republic
14 192 0.43% 13 0.03% 1397 0.05% China
15 115 0.26% 76 0.19% 9622 0.31% United Kingdom
16 53 0.12% 6 0.01% 803 0.03% Poland
17 31 0.07% 30 0.07% 6230 0.20% Singapore
18 30 0.07% 10 0.02% 1608 0.05% Belgium
19 27 0.06% 12 0.03% 2267 0.07% Educational (edu)
20 27 0.06% 27 0.07% 6164 0.20% Canada
21 27 0.06% 26 0.06% 5245 0.17% Indonesia
22 25 0.06% 24 0.06% 5025 0.16% France
23 18 0.04% 17 0.04% 1253 0.04% Japan
24 17 0.04% 17 0.04% 94 0.00% Belarus
25 17 0.04% 9 0.02% 169 0.01% Viet Nam
26 12 0.03% 12 0.03% 919 0.03% Brazil
27 10 0.02% 6 0.01% 1138 0.04% Non-Profit (org)
28 9 0.02% 3 0.01% 17 0.00% British Indian Ocean Territory
29 8 0.02% 8 0.02% 1717 0.06% Bulgaria
30 7 0.02% 7 0.02% 208 0.01% New Caledonia


Generated by Webalizer Version 2.20