Usage Statistics for dunningpianostudio.com

Summary Period: March 2014
Generated 01-Apr-2014 03:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 54652
Total Files 53048
Total Pages 52814
Total Visits 5438
Total KBytes 2475029
Total Unique Sites 959
Total Unique URLs 1088
Total Unique Referrers 3525
Total Unique User Agents 525
. Avg Max
Hits per Hour 73 183
Hits per Day 1762 2559
Files per Day 1711 2513
Pages per Day 1703 2514
Sites per Day 30 148
Visits per Day 175 238
KBytes per Day 79840 129335
Hits by Response Code
Code 200 - OK 97.07% 53048
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.54% 297
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.11% 58
Code 404 - Not Found 2.16% 1182
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.06% 35

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1173 2.15% 1100 2.07% 1098 2.08% 142 2.61% 68 7.09% 43901 1.77%
2 1292 2.36% 1243 2.34% 1244 2.36% 149 2.74% 56 5.84% 60346 2.44%
3 2006 3.67% 1961 3.70% 1946 3.68% 130 2.39% 69 7.19% 88629 3.58%
4 2401 4.39% 2353 4.44% 2356 4.46% 174 3.20% 100 10.43% 68023 2.75%
5 2020 3.70% 1976 3.72% 1938 3.67% 159 2.92% 92 9.59% 67352 2.72%
6 1630 2.98% 1582 2.98% 1567 2.97% 160 2.94% 92 9.59% 92875 3.75%
7 2559 4.68% 2513 4.74% 2514 4.76% 178 3.27% 98 10.22% 104867 4.24%
8 2265 4.14% 2220 4.18% 2223 4.21% 165 3.03% 77 8.03% 104036 4.20%
9 1624 2.97% 1578 2.97% 1547 2.93% 152 2.80% 75 7.82% 129335 5.23%
10 1793 3.28% 1753 3.30% 1732 3.28% 168 3.09% 81 8.45% 78905 3.19%
11 1456 2.66% 1407 2.65% 1385 2.62% 155 2.85% 90 9.38% 66466 2.69%
12 1648 3.02% 1538 2.90% 1576 2.98% 152 2.80% 92 9.59% 69999 2.83%
13 1575 2.88% 1534 2.89% 1531 2.90% 170 3.13% 104 10.84% 78891 3.19%
14 1543 2.82% 1497 2.82% 1509 2.86% 185 3.40% 118 12.30% 71109 2.87%
15 1641 3.00% 1601 3.02% 1579 2.99% 180 3.31% 96 10.01% 70296 2.84%
16 1813 3.32% 1772 3.34% 1751 3.32% 176 3.24% 106 11.05% 75515 3.05%
17 1667 3.05% 1595 3.01% 1607 3.04% 188 3.46% 111 11.57% 70928 2.87%
18 1595 2.92% 1526 2.88% 1535 2.91% 214 3.94% 107 11.16% 63248 2.56%
19 1672 3.06% 1628 3.07% 1618 3.06% 204 3.75% 114 11.89% 67123 2.71%
20 2242 4.10% 2171 4.09% 2141 4.05% 182 3.35% 115 11.99% 94432 3.82%
21 2107 3.86% 2074 3.91% 2072 3.92% 204 3.75% 124 12.93% 113152 4.57%
22 1796 3.29% 1761 3.32% 1761 3.33% 200 3.68% 148 15.43% 78745 3.18%
23 1887 3.45% 1802 3.40% 1795 3.40% 174 3.20% 107 11.16% 81545 3.29%
24 1962 3.59% 1914 3.61% 1923 3.64% 170 3.13% 111 11.57% 85417 3.45%
25 2149 3.93% 2081 3.92% 2076 3.93% 188 3.46% 115 11.99% 98679 3.99%
26 1489 2.72% 1451 2.74% 1422 2.69% 179 3.29% 98 10.22% 80640 3.26%
27 1337 2.45% 1286 2.42% 1292 2.45% 171 3.14% 114 11.89% 71773 2.90%
28 1488 2.72% 1445 2.72% 1432 2.71% 238 4.38% 113 11.78% 74657 3.02%
29 1482 2.71% 1436 2.71% 1439 2.72% 204 3.75% 97 10.11% 64506 2.61%
30 1712 3.13% 1659 3.13% 1643 3.11% 173 3.18% 104 10.84% 74345 3.00%
31 1628 2.98% 1591 3.00% 1562 2.96% 227 4.17% 111 11.57% 85293 3.45%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2061 3.77% 64 2008 3.79% 64 2004 3.79% 2933 90919 3.67%
1 70 2185 4.00% 68 2123 4.00% 68 2129 4.03% 3167 98162 3.97%
2 66 2059 3.77% 64 1997 3.76% 64 1997 3.78% 2905 90054 3.64%
3 68 2124 3.89% 66 2055 3.87% 66 2065 3.91% 3150 97646 3.95%
4 77 2408 4.41% 76 2361 4.45% 76 2367 4.48% 3323 103002 4.16%
5 79 2457 4.50% 77 2395 4.51% 77 2402 4.55% 3100 96089 3.88%
6 82 2545 4.66% 80 2492 4.70% 79 2467 4.67% 3687 114296 4.62%
7 82 2548 4.66% 80 2497 4.71% 80 2492 4.72% 3350 103844 4.20%
8 73 2282 4.18% 72 2236 4.22% 72 2236 4.23% 3039 94207 3.81%
9 73 2292 4.19% 72 2247 4.24% 72 2241 4.24% 3192 98961 4.00%
10 76 2364 4.33% 74 2304 4.34% 74 2294 4.34% 3226 100017 4.04%
11 76 2376 4.35% 73 2292 4.32% 73 2270 4.30% 3221 99842 4.03%
12 72 2239 4.10% 70 2176 4.10% 69 2158 4.09% 3162 98013 3.96%
13 72 2235 4.09% 67 2106 3.97% 69 2152 4.07% 3058 94800 3.83%
14 73 2276 4.16% 71 2210 4.17% 70 2195 4.16% 3714 115139 4.65%
15 78 2430 4.45% 75 2327 4.39% 73 2280 4.32% 5090 157796 6.38%
16 77 2388 4.37% 73 2281 4.30% 72 2238 4.24% 3404 105514 4.26%
17 69 2157 3.95% 67 2084 3.93% 65 2041 3.86% 3263 101141 4.09%
18 76 2372 4.34% 73 2292 4.32% 73 2286 4.33% 3404 105531 4.26%
19 74 2315 4.24% 73 2270 4.28% 72 2246 4.25% 3534 109542 4.43%
20 67 2095 3.83% 66 2049 3.86% 66 2055 3.89% 2997 92900 3.75%
21 69 2165 3.96% 67 2105 3.97% 67 2082 3.94% 3182 98646 3.99%
22 68 2125 3.89% 66 2054 3.87% 66 2046 3.87% 3606 111779 4.52%
23 69 2154 3.94% 67 2087 3.93% 66 2071 3.92% 3135 97188 3.93%

Top 30 of 1088 Total URLs
# Hits KBytes URL
1 17490 32.00% 988473 39.94% /webalizer/usage_201402.html
2 15837 28.98% 841756 34.01% /webalizer/usage_201401.html
3 7785 14.24% 76823 3.10% /webalizer/
4 4761 8.71% 276775 11.18% /webalizer/usage_201310.html
5 3148 5.76% 13563 0.55% /
6 1006 1.84% 16532 0.67% /modlogan/
7 417 0.76% 51350 2.07% /webalizer/usage_201311.html
8 52 0.10% 208 0.01% /gailstudio.html
9 50 0.09% 233 0.01% /gailabout.html
10 50 0.09% 227 0.01% /gailcalendar.html
11 48 0.09% 470 0.02% /gailpolicy.html
12 46 0.08% 5161 0.21% /webalizer/usage_201207.html
13 45 0.08% 193 0.01% /gailwinners.html
14 45 0.08% 2615 0.11% /webalizer/usage_201110.html
15 43 0.08% 157 0.01% /gailrecord.html
16 41 0.08% 166 0.01% /gailmain2.html
17 40 0.07% 145 0.01% /gailcontact1.html
18 39 0.07% 14879 0.60% /Piano History.jpg
19 36 0.07% 376 0.02% /gail.jpg
20 31 0.06% 133 0.01% /gailstudio2.html
21 30 0.05% 1033 0.04% /nmta.jpg
22 28 0.05% 3935 0.16% /gail0017b.jpg
23 28 0.05% 126 0.01% /gailstudio3.html
24 27 0.05% 158 0.01% /gailwinners1.html
25 25 0.05% 151 0.01% /output/gailwinnersB.html
26 24 0.04% 27 0.00% /tests/Test A, Level 3A, Answer key/
27 23 0.04% 144 0.01% /gailwinners2.html
28 22 0.04% 139 0.01% /output/gailwinners1.html
29 21 0.04% 93 0.00% /gailstudio4.html
30 20 0.04% 144 0.01% /output/gailwinners.html

Top 10 of 1088 Total URLs By KBytes
# Hits KBytes URL
1 17490 32.00% 988473 39.94% /webalizer/usage_201402.html
2 15837 28.98% 841756 34.01% /webalizer/usage_201401.html
3 4761 8.71% 276775 11.18% /webalizer/usage_201310.html
4 7785 14.24% 76823 3.10% /webalizer/
5 417 0.76% 51350 2.07% /webalizer/usage_201311.html
6 5 0.01% 37840 1.53% /output/christensenrach.flv
7 6 0.01% 33999 1.37% /output/petersenkatch.flv
8 3 0.01% 18713 0.76% /output/justinevideo.flv
9 1006 1.84% 16532 0.67% /modlogan/
10 39 0.07% 14879 0.60% /Piano History.jpg

Top 10 of 737 Total Entry Pages
# Hits Visits URL
1 3148 5.76% 2434 45.35% /
2 17490 32.00% 1426 26.57% /webalizer/usage_201402.html
3 7785 14.24% 168 3.13% /webalizer/
4 15837 28.98% 42 0.78% /webalizer/usage_201401.html
5 4761 8.71% 34 0.63% /webalizer/usage_201310.html
6 46 0.08% 30 0.56% /webalizer/usage_201207.html
7 50 0.09% 24 0.45% /gailabout.html
8 50 0.09% 21 0.39% /gailcalendar.html
9 48 0.09% 19 0.35% /gailpolicy.html
10 24 0.04% 19 0.35% /tests/Test A, Level 3A, Answer key/

Top 10 of 741 Total Exit Pages
# Hits Visits URL
1 3148 5.76% 2387 44.71% /
2 17490 32.00% 1424 26.67% /webalizer/usage_201402.html
3 7785 14.24% 169 3.17% /webalizer/
4 15837 28.98% 41 0.77% /webalizer/usage_201401.html
5 4761 8.71% 34 0.64% /webalizer/usage_201310.html
6 46 0.08% 31 0.58% /webalizer/usage_201207.html
7 50 0.09% 26 0.49% /gailcalendar.html
8 50 0.09% 22 0.41% /gailabout.html
9 24 0.04% 22 0.41% /tests/Test A, Level 3A, Answer key/
10 43 0.08% 20 0.37% /gailrecord.html

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 14952 27.36% 14952 28.19% 795079 32.12% 18 0.33% 31.184.238.95
2 11961 21.89% 11961 22.55% 679974 27.47% 175 3.22% 132.231.57.37.triolan.net
3 8653 15.83% 8653 16.31% 311513 12.59% 24 0.44% 180.220-pool.nikopol.net
4 2448 4.48% 2448 4.61% 139329 5.63% 489 8.99% dedic339.hidehost.net
5 2254 4.12% 2254 4.25% 128244 5.18% 563 10.35% 91.200.13.93
6 1955 3.58% 1955 3.69% 25721 1.04% 2 0.04% 91.200.13.80
7 449 0.82% 448 0.84% 21354 0.86% 89 1.64% client.fttb.2day.kz
8 417 0.76% 417 0.79% 51397 2.08% 35 0.64% c-178-73-196-231.anonymous.at.anonine.com
9 385 0.70% 385 0.73% 13633 0.55% 8 0.15% 91.250.15.69
10 365 0.67% 363 0.68% 1587 0.06% 363 6.68% ptr.cnsat.com.cn
11 306 0.56% 306 0.58% 3020 0.12% 1 0.02% 77.123.28.96
12 231 0.42% 133 0.25% 1429 0.06% 93 1.71% 208-115-111-73-reverse.wowrack.com
13 171 0.31% 95 0.18% 696 0.03% 38 0.70% spider-199-21-99-92.yandex.com
14 168 0.31% 89 0.17% 769 0.03% 67 1.23% 208.115.113.89
15 168 0.31% 168 0.32% 1658 0.07% 2 0.04% 95-190-109-66-xdsl-dynamic.kuzbass.net
16 162 0.30% 146 0.28% 5101 0.21% 33 0.61% crawl-66-249-66-58.googlebot.com
17 155 0.28% 155 0.29% 677 0.03% 41 0.75% 193.150.120.33
18 150 0.27% 150 0.28% 10017 0.40% 4 0.07% static.74.249.40.188.clients.your-server.de
19 142 0.26% 71 0.13% 412 0.02% 55 1.01% static-71-177-184-59.lsanca.fios.verizon.net
20 136 0.25% 136 0.26% 1342 0.05% 1 0.02% 176.122.118.200
21 132 0.24% 132 0.25% 1303 0.05% 1 0.02% 89.21.78.83
22 124 0.23% 124 0.23% 8031 0.32% 5 0.09% static.5.71.251.148.clients.your-server.de
23 120 0.22% 120 0.23% 1184 0.05% 1 0.02% client-213-89.expressnikopol.net.ua
24 120 0.22% 120 0.23% 7982 0.32% 4 0.07% static.83.249.40.188.clients.your-server.de
25 116 0.21% 116 0.22% 1145 0.05% 5 0.09% 176.122.116.224
26 116 0.21% 0 0.00% 3 0.00% 0 0.00% img-spider-95-108-158-245.yandex.com
27 112 0.20% 112 0.21% 1105 0.04% 1 0.02% 176.122.118.79
28 112 0.20% 112 0.21% 1105 0.04% 3 0.06% vpnf5-nat-217-226.vnet.dn.ua
29 108 0.20% 108 0.20% 1066 0.04% 1 0.02% 176.122.116.125
30 108 0.20% 108 0.20% 1066 0.04% 10 0.18% client-214-62.expressnikopol.net.ua

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14952 27.36% 14952 28.19% 795079 32.12% 18 0.33% 31.184.238.95
2 11961 21.89% 11961 22.55% 679974 27.47% 175 3.22% 132.231.57.37.triolan.net
3 8653 15.83% 8653 16.31% 311513 12.59% 24 0.44% 180.220-pool.nikopol.net
4 2448 4.48% 2448 4.61% 139329 5.63% 489 8.99% dedic339.hidehost.net
5 2254 4.12% 2254 4.25% 128244 5.18% 563 10.35% 91.200.13.93
6 59 0.11% 56 0.11% 56433 2.28% 1 0.02% ip174-71-115-73.om.om.cox.net
7 417 0.76% 417 0.79% 51397 2.08% 35 0.64% c-178-73-196-231.anonymous.at.anonine.com
8 1955 3.58% 1955 3.69% 25721 1.04% 2 0.04% 91.200.13.80
9 449 0.82% 448 0.84% 21354 0.86% 89 1.64% client.fttb.2day.kz
10 31 0.06% 27 0.05% 19561 0.79% 2 0.04% ip174-74-24-54.om.om.cox.net

Top 30 of 3525 Total Referrers
# Hits Referrer
1 5673 10.38% - (Direct Request)
2 2715 4.97% http://benazeprilhcl.weebly.com/
3 1332 2.44% http://tretinoincream025.weebly.com/
4 1292 2.36% http://combiventinhaler.weebly.com/
5 866 1.58% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 732 1.34% http://advairinhaler.weebly.com/
7 700 1.28% http://beyazbirthcontrol.weebly.com/
8 580 1.06% http://tizanidinehcl4mg.weebly.com/
9 359 0.66% http://anabole-steroide-kaufen.weebly.com
10 342 0.63% http://indiandrugs-1.in
11 315 0.58% http://orderthyroxine50mg.id.st
12 310 0.57% http://ordertrimethoprimonline.ek.la
13 306 0.56% http://buymetronidazole200mg.lo.gs
14 305 0.56% http://orderdomperidonelowprice.ek.la
15 305 0.56% http://ordervalacyclovirquickshipping.eklablog.net
16 294 0.54% http://orderbupropiononlinenorx.lo.gs
17 290 0.53% http://buymetronidazole400mgonline.eklablog.net
18 290 0.53% http://buyorlistat120mgcheap.lo.gs
19 290 0.53% http://ordervalacyclovir1000mg.lo.gs
20 280 0.51% http://orderthyroxinelowprice.eklablog.net
21 268 0.49% http://methimazole5mg.weebly.com/
22 265 0.48% http://buyciprofloxacin250mg.lo.gs
23 240 0.44% http://buy-meloxicam-without-prescription.snack.ws
24 240 0.44% http://buymetoprololonlinenoscript.ek.la
25 240 0.44% http://order-mobic-online.id.st
26 235 0.43% http://atomoxetine-10mg-order-no-rx.snack.ws
27 230 0.42% http://buypropranolol80mglowprice.ek.la
28 230 0.42% http://orderamlodipineonline.ek.la
29 225 0.41% http://vardenafil-20mg-buy-online.snack.ws
30 220 0.40% http://buyclomipraminenoprescription.lo.gs

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gail dunning piano studio
2 1 33.33% gail dunning piano studio omaha
3 1 33.33% test form 3a answer key

Top 15 of 525 Total User Agents
# Hits User Agent
1 1770 3.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1008 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 724 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 411 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 399 0.73% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 371 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 314 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 311 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 300 0.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 295 0.54% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
11 295 0.54% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
12 293 0.54% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.11
13 291 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 289 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 288 0.53% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02

Usage by Country for March 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 24582 44.98% 24350 45.90% 1249386 50.48% Network (net)
2 23304 42.64% 23004 43.36% 1022845 41.33% Unresolved/Unknown
3 3740 6.84% 2855 5.38% 120370 4.86% Commercial (com)
4 1024 1.87% 1024 1.93% 10237 0.41% Ukraine
5 598 1.09% 569 1.07% 34164 1.38% Germany
6 449 0.82% 448 0.84% 21354 0.86% Kazakhstan
7 373 0.68% 366 0.69% 1600 0.06% China
8 95 0.17% 84 0.16% 1070 0.04% Russian Federation
9 89 0.16% 77 0.15% 834 0.03% Finland
10 49 0.09% 45 0.08% 3070 0.12% Canada
11 41 0.08% 30 0.06% 504 0.02% United Kingdom
12 37 0.07% 28 0.05% 1604 0.06% Italy
13 26 0.05% 13 0.02% 65 0.00% Viet Nam
14 24 0.04% 20 0.04% 1144 0.05% Greece
15 24 0.04% 24 0.05% 1370 0.06% Netherlands
16 24 0.04% 24 0.05% 1321 0.05% Poland
17 18 0.03% 18 0.03% 79 0.00% Generic Business (biz)
18 18 0.03% 16 0.03% 914 0.04% Austria
19 18 0.03% 18 0.03% 106 0.00% Moldova
20 17 0.03% 17 0.03% 1034 0.04% Lithuania
21 12 0.02% 12 0.02% 62 0.00% European Union
22 12 0.02% 0 0.00% 8 0.00% Taiwan
23 11 0.02% 6 0.01% 1502 0.06% Australia
24 10 0.02% 2 0.00% 14 0.00% Switzerland
25 8 0.01% 2 0.00% 12 0.00% Czech Republic
26 8 0.01% 0 0.00% 5 0.00% Thailand
27 6 0.01% 3 0.01% 15 0.00% British Indian Ocean Territory
28 6 0.01% 2 0.00% 19 0.00% Japan
29 5 0.01% 0 0.00% 3 0.00% Mexico
30 4 0.01% 3 0.01% 290 0.01% Educational (edu)


Generated by Webalizer Version 2.20